Go Back

Prepared Slides
Microscope Prepared Slides
Professionally stained, mounted and individually labeled for observation under the microscope.
Each set is packed in its own 25 capacity-labeled storage box.
Professionally stained, mounted and individually labeled for observation under the microscope.
Each set is packed in its own 25 capacity-labeled storage box.
More Details
| PS01 Elementary Level | |
| Name | Model No. | 
| 1.cotton fibers | 1H-10 | 
| 2.nylon fibers | 1H-18 | 
| 3.corn starch | 1H-27 | 
| 4.salt crystal | 1H-37 | 
| 5.wool fibers | 1H-14 | 
| 6.silk fibers | 1H-9 | 
| 7.stem of pumpkin cs | 2H-154 | 
| 8.legs of honeybee | 3H-121 | 
| 9.pollen | 2H-217 | 
| 10.bird feather | 3H-214 | 
| 11.hydra wm | 3H-8 | 
| 12.frog blood smear | 3H-172 | 
| PS02 Intermediate Level | |
| Name | Model No. | 
| 1.hair | 1H-5 | 
| 2.sugar | 1H-38 | 
| 3.pepper | 1H-30 | 
| 4.yeast wm | 1H-155 | 
| 5.tendon ls | 4H-25 | 
| 6.bacteria 3 types | 1H-48 | 
| 7.fly head | 3H-147 | 
| 8.fish skin | 3H-168 | 
| 9.human blood smear | 4H-51 | 
| 10.paramecium wm | 1H-103 | 
| 11.wing of house fly | 3H-131 | 
| 12.cotton stem cs | 2H-183 | 
| 13.cotton leaf cs | |
| 14.penicillium sec | 1H-163 | 
| 15.hydra ls | 3H-10 | 
| 16.lily anther | 2H-222 | 
| 17.sprout ls | |
| 18.monocotyledon | |
| 19.dicotyledon cs/stem | |
| 20.simple squamous'epithelium | 4H-1 | 
| 21.stratified squamous epithelium | 4H-11 | 
| 22.cardiac muscle heart | 4H-58 | 
| 23.smooth muscle | 4H-54 | 
| 24.testes mammal | |
| 25.ovary | 4H-238 | 
| PS03 High School Level | |
| Name | Model No. | 
| 1.loose connection tissue | 4H-19A | 
| 2.splnal cord cs | 4H-73 | 
| 3.motor nerve ending | 4H-78 | 
| 4.stomach/mammal sec | 4H-239 | 
| 5.kidney cs | 4H-206 | 
| 6.artery&veln cs | 4H-111 | 
| 7.blood vessel of lung | 4H-163 | 
| 8.blood vessel of kidney | 4H-207 | 
| 9.taste bud | 4H-168 | 
| 10.mouth smear | 1H-52 | 
| 11.human sperm smear | 4H-221 | 
| 12.mitosis of animal cell | 3H-77 | 
| 13.hydra thru tesis cs | 3H-26 | 
| 14.hydra thru ovary cs | 3H-27 | 
| 15.hydra with bud | 3H-16 | 
| 16.fern prothallium | |
| 17.zea mays seed ls | 2H-232 | 
| 18.spirogyra | 1H-142 | 
| 19.lung mammal | 4H-234 | 
| 20.colon mammal | 4H-193 | 
| 21.trachea mammal | 4H-154 | 
| 22.pancreas mammal | 4H-246 | 
| 23.uterus mammal | 4H-225 | 
| 24.spleen mammal | 4H-245 | 
| 25.onion root tips | 2H-109 | 
| PS16 Biology Slides Set | |
| Name | Model | 
| 1.amoeba proteus | 1H-92 | 
| 2.euglena w.m. | 1H-124 | 
| 3.diatoms | 1H-120 | 
| 4.ascaris mitosis | 3H-77 | 
| 5.grantia spicules | 3H-5 | 
| 6.hydra,budding | 3H-17 | 
| 7.leaf with vein c.s. | 2H-198 | 
| 8. paramecium w.m. | 1H-103 | 
| 9.onion(allium) root tip | 2H-109 | 
| 10.planaria w.m. | 3H-47 | 
| 11.ranunculus root c.s | 2H-130 | 
| 12.ranunculus stem c.s | 2H-165 | 
| 13.spirogyra | 1H-142 | 
| 14.volvox | 1H-149 | 
| 15.zea mays (corn) root c.s | 2H-117 | 
| 16. zea mays stem c.s. | 2H-149A | 
| PS17 Human Tissue Set | |
| Name | Model | 
| 1.human mouth smear | 1H-52 | 
| 2.human tonsil w/lymph nodes | 4H-107 | 
| 3.red bone marrow(mammal) | |
| 4.human blood smear | 4H-51 | 
| 5.human bone tissue | 4H-39 | 
| 6.human heart muscle | 4H-59 | 
| 7.human striated muscle | 4H-69B | 
| 8. human cerebrum | 4H-97 | 
| 9.human scalp | 4H-142 | 
| 10.human skin | 4H-147 | 
| 11.human lung | 4H-162 | 
| 12. human salivary gland | 4H-164 | 
| 13.human stomach | 4H-180 | 
| 14.human liver tissue | 4H-199 | 
| 15.human testis | 4H-216 | 
| 16.human spermatozoa | 4H-221 | 










